The Character Development & Leadership Curriculum and the Role Models textbook were originally developed and taught by Dr. Joe Hoedel from 2001-2003. In 2004, 31 high schools in North Carolina began using this program. It 2005, 74 schools began using this program in South Carolina and Virginia. Each year the number of schools continues to grow to the point where 2,500 secondary schools use this program in all 50 states and 8 other countries. Below you will find a list of schools in each state that use this program and the corresponding year that they began using it.
Unfortunately, some schools simply purchase material from us and we never learn who is teaching it and how they are teaching it. To help you, we compiled a list of references with the name of one of the educators teaching this curriculum along with their phone numbers and emails (click the button below the table). Most importantly, we listed the way the school is implementing it. We feel this is the most useful approach for you to contact people. For example, if you want to teach this in a homeroom, we suggest that you contact schools that use it in this manner. If you want to teach it to struggling freshmen, we suggest that you contact educators who have used this approach for years. These teachers can then provide feedback and give you suggestions to get started.
The PDF file will open to the standard view, however, you can zoom in if you need the text to be larger.
School/Organization | Year | State |
---|---|---|
Pocahontas High School | 2019 | Arkansas |
El Dorado High School | 2019 | Arkansas |
Terry Elementary | 2019 | California |
Nordhoff High School | 2019 | California |
Ingenium Clarion Charter Middle School | 2019 | California |
Mira Loma Middle School | 2019 | California |
Park View Middle School | 2019 | California |
Reef Sunset Middle School | 2019 | California |
Ready Spring Elementary | 2019 | California |
Immaculate Heart of Mary Catholic Elementary School | 2019 | Deleware |
Teen Upward Bound | 2019 | Florida |
Oasis High School | 2019 | Florida |
Marathon High School | 2019 | Florida |
Hardee Senior High School | 2019 | Florida |
Olomana School | 2019 | Hawaii |
Vallivue Academy (School District #139) | 2019 | Idaho |
Wirth Middle School | 2019 | Illinois |
Minooka Intermediate School | 2019 | Illinois |
Kankakee High School | 2019 | Illinois |
Alexandria-Monroe High School ONLINE | 2019 | Indiana |
Northridge High School | 2019 | Indiana |
Daleville Jr/Sr High School | 2019 | Indiana |
Zionsville Community High School | 2019 | Indiana |
Nodaway High School | 2019 | Iowa |
North Mahaska Community High School | 2019 | Iowa |
Centerville High School (Centerville Community School District) | 2019 | Iowa |
Burlington Innovative Learning Academy | 2019 | Iowa |
Annapolis High School | 2019 | Maryland |
Glen Burnie High School | 2019 | Maryland |
Middletown High School | 2019 | Maryland |
BAY PATH REGIONAL VOCATIONAL TECHNICAL HIGH SCHOOL | 2019 | Massachusetts |
Recovery High School (RockDale) | 2019 | Massachusetts |
Technology Laboratory and Professional Development Center | 2019 | Michigan |
Bridgeport High School | 2019 | Michigan |
Blue Earth Area High School | 2019 | Minnesota |
Bayless Junior High school | 2019 | Missouri |
Wauneta-Palisade Public School | 2019 | Nebraska |
Foothill High School | 2019 | Nevada |
Old Bridge Public Schools | 2019 | New Jersey |
Warren Hills Regional High School | 2019 | New Jersey |
Albuquerque Public Schools | 2019 | New Mexico |
New York Military Academy | 2019 | New York |
Plainview High School | 2019 | Oklahoma |
Gervais High School | 2019 | Oregon |
William P. Lord High School | 2019 | Oregon |
Robert Benjamin Wiley Community Charter School | 2019 | Pennsylvania |
Sullivan Middle School | 2019 | South Carolina |
Dyer County High School | 2019 | Tennessee |
East Chambers ISD (JR Hgh and High school afterschool Program) | 2019 | Texas |
Brooks Wester Middle School | 2019 | Texas |
Positive Redirection Center | 2019 | Texas |
John Adams Middle School | 2019 | Texas |
Cooperative Centers for Exceptional Children | 2019 | Virginia |
Sierra Vista Middle School | 2019 | Washington |
Hampshire High School | 2019 | West Virginia |
Van Junior Senior High School | 2019 | West Virginia |
St. Marys Springs Academy | 2019 | Wisconsin |
Niva American International School (Bangkapi, Bkk) | 2018 | Bangkapi, Bkk |
Montgomery Middle School | 2018 | California |
Educational Options Alternative School | 2018 | California |
Kingswood school | 2018 | California |
Hesperia High | 2018 | California |
Pueblo Community College | 2018 | Colorodo |
Lotus School for Excellence | 2018 | Colorodo |
Design-Lab High School | 2018 | Deleware |
Lake Shore Middle School | 2018 | Florida |
Sebring High School | 2018 | Florida |
Sports Leadership and Management Academy (SLAM) | 2018 | Florida |
Lincoln Memorial Academy (was Lincoln Middle School) | 2018 | Florida |
Somerset Academy Preparatory k-8 | 2018 | Florida |
Somerset Oaks Academy | 2018 | Florida |
Madison County High School | 2018 | Gerogia |
Able Christian School | 2018 | Gerogia |
United High School | 2018 | Illinois |
West Lafayette High School | 2018 | Indiana |
Cary Home for Children | 2018 | Indiana |
North Harrison Middle School (Blue River Services Inc) | 2018 | Indiana |
Wilton Jr/Sr. High School | 2018 | Iowa |
Central Middle School | 2018 | Iowa |
Anamosa High School | 2018 | Iowa |
Valley Lutheran School | 2018 | Iowa |
Valley High School | 2018 | Iowa |
North Butler Jr/Sr High | 2018 | Iowa |
Montezuma High School | 2018 | Iowa |
Hays Middle School | 2018 | Kansas |
City of Olathe: Camp Empower | 2018 | Kansas |
Wichita Collegiate Middle School | 2018 | Kansas |
Powell Co. Academy/ Powell Co. High School | 2018 | Kentucky |
Nelson County High School | 2018 | Kentucky |
Owensboro Catholic High School | 2018 | Kentucky |
Crescent Leadership Academy | 2018 | Louisiana |
Calvert Hall College High School | 2018 | Maryland |
Pioneer Charter School of Science | 2018 | Massachusetts |
Charyl Stockwell Academy | 2018 | Michigan |
Maple River Middle School | 2018 | Minnesota |
Crossroads Learning Center | 2018 | Mississippi |
Mississippi Job Corps/Tom Joyner Foundation | 2018 | Mississippi |
The Belden Center/Lee County Schools Improvement Center | 2018 | Mississippi |
The Belden Center/Lee County Schools Improvement Center ONLINE | 2018 | Mississippi |
New Mark Middle School | 2018 | Missouri |
Mullen High School | 2018 | Nebraska |
West High School | 2018 | New Hampshire |
East Side High School | 2018 | New Jersey |
Zuni Public School District | 2018 | New Mexico |
La Resolana Leadership Academy | 2018 | New Mexico |
St. Angela Merici School | 2018 | New York |
Holy Trinity Catholic Middle School | 2018 | New York |
Cape Fear Christian Academy | 2018 | New York |
Arapahoe Charter School | 2018 | New York |
Riverside Indian School | 2018 | Oklahoma |
Glenpool Middle School | 2018 | Oklahoma |
Bristow High School | 2018 | Oklahoma |
Warren Area High School | 2018 | Pennsylvania |
Reading Intermedate High School | 2018 | Pennsylvania |
Northern Potter High School | 2018 | Pennsylvania |
Riverside High School | 2018 | South Carolina |
Mid - Carolina High School | 2018 | South Carolina |
Moore County Middle/ High school | 2018 | Tennessee |
Crandall High School | 2018 | Texas |
Strake Jesuit College Preparatory | 2018 | Texas |
Sharyland High School | 2018 | Texas |
Sharyland Pioneer High School | 2018 | Texas |
B.L. Gray Junior High (Sharyland) | 2018 | Texas |
Sharryland N. Junior High | 2018 | Texas |
Corrigan-Camden High School | 2018 | Texas |
Sharyland Alternative Education | 2018 | Texas |
Henderson Middle School | 2018 | Texas |
Poteet Jr. High | 2018 | Texas |
Victoria Regional Juvenile Detention Center | 2018 | Texas |
Edmunds Middle School | 2018 | Vermont |
Brookland Middle School | 2018 | Virginia |
Fluvanna High School | 2018 | Virginia |
Fluvanna Middle School | 2018 | Virginia |
Henrico County Public Schools | 2018 | Virginia |
Boys Home of Virgina | 2018 | Virginia |
Craig High School | 2018 | Wisconsin |
DC Everest High School | 2018 | Wisconsin |
New Glarus Middle School | 2018 | Wisconsin |
Fort Washakie High School (Freemont County School District) | 2018 | Wyoming |
Conner Junior High (Mcgehee School District) | 2016 | Arizona |
Atkinson Middle School (Cartwright School District #83) | 2016 | Arizona |
Joseph City Jr. High School (Joseph City Unified) ONLINE | 2016 | Arizona |
Premier High School | 2016 | Arizona |
Mingus Union High School | 2016 | Arkansas |
be.tech Career High School ONLINE | 2016 | California |
Colony | 2016 | California |
California Education Authority(Boss High School) | 2016 | California |
Templeton High School | 2016 | California |
Desert Ridge Academy (Desert Sands Unified School District) | 2016 | California |
Marysville Community Day School | 2016 | California |
Taylor Middle School (Millbrae Elementary School District) | 2016 | California |
California Education Authority ( Mary B. Perry High School and N.A. ChaderjianHigh School) | 2016 | California |
Kings Canyon Middle School (Fresno Unified) | 2016 | California |
El Sereno High School (San Juan USD) | 2016 | California |
Baypoint Preparatory Academy | 2016 | California |
Baypoint Preparatory Academy | 2016 | California |
Morongo Unified School District (La Contenta Middle School) | 2016 | California |
Arcata High School (Northern Humboldt High School District) | 2016 | California |
Paso Robles Joint Unified | 2016 | California |
Phoenix High School | 2016 | California |
Bryant Middle School (DOS PALOS ORO JUSD) | 2016 | California |
San Ramon Valley Unified School District | 2016 | California |
Alta Loma Junior High ONLINE | 2016 | California |
Fresno Unified (Wawona Middle School) | 2016 | California |
David G Millen Intermediate (Palmdale School District) | 2016 | California |
Burnett Middle School | 2016 | California |
Durfee Elementary | 2016 | California |
Southridge Middle School | 2016 | California |
San Marcos Unified | 2016 | California |
Mission View Public School | 2016 | California |
Muscatel Middle School | 2016 | California |
Orangewood High School | 2016 | California |
Prospect High School (Oroville Union High School DIstrict) | 2016 | California |
Golden Secondary (School School District #6) | 2016 | Canada |
Meten Preparatory Academy | 2016 | China |
I Team Manor (Cherry Creek Schools) | 2016 | Colorado |
Byers High School | 2016 | Colorado |
Brien McMahon High School (Norwalk Public Schools) | 2016 | Connecticut |
Norwalk High School | 2016 | Connecticut |
Newark High School | 2016 | Deleware |
Space Coast Jr\Sr High | 2016 | Florida |
Sebastian River High School | 2016 | Florida |
Walton Middle School (Order from Character.org) | 2016 | Florida |
North Tampa Alternative | 2016 | Florida |
Tarpon Springs Middle School | 2016 | Florida |
West FLorida High School of Advanced Technology | 2016 | Florida |
Madison County Schools | 2016 | Georgia |
Advantage Behavioral Health | 2016 | Georgia |
Kauai High School | 2016 | Hawaii |
Waimea High School | 2016 | Hawaii |
Skyline High School | 2016 | Idaho |
School Association for Special Education in Dupage | 2016 | Illinois |
Family Time | 2016 | Indiana |
Bon Air Middle School (kokomo School Corp) | 2016 | Indiana |
C4 Columbus Area Career Connection | 2016 | Indiana |
Salem Community Schools | 2016 | Indiana |
Denver High School | 2016 | Iowa |
Ankeny Centennial High School | 2016 | Iowa |
North Linn High School | 2016 | Iowa |
Bedford High School | 2016 | Iowa |
I-35 High School (Al) | 2016 | Iowa |
Don Bosco schools (Al) | 2016 | Iowa |
Spirit Lake Community Schools | 2016 | Iowa |
Prairie City Monroe High School | 2016 | Iowa |
Easton Valley School | 2016 | Iowa |
Ellsworth Jr/Sr High School | 2016 | Kansas |
Old Kentucky Home Middle School (Nelson County) (KY) | 2016 | Kentucky |
Nelson COunty Board of EDU | 2016 | Kentucky |
Nur Islamic School of Louisville | 2016 | Kentucky |
Allegany County Public School | 2016 | Maryland |
Hillside School | 2016 | Massachusetts |
Worcester Academy | 2016 | Massachusetts |
Mancelona High School | 2016 | Michigan |
Career Tech Center | 2016 | Michigan |
Hemlock High School | 2016 | Michigan |
Charlevoix County Community Foundation | 2016 | Michigan |
East Jordan Public Schools | 2016 | Michigan |
Faribault High School | 2016 | Minnesota |
Southern Boone County High School | 2016 | Missouri |
Bloomfield High School | 2016 | Nebraska |
Battle Creek High School | 2016 | Nebraska |
North Arlington High School | 2016 | New Jersey |
Asbury Park HS (VNAHG The Spot) | 2016 | New Jersey |
Benjamin Banneker Preparatory Charter School | 2016 | New Jersey |
Hope Academy | 2016 | New Jersey |
Cottonwood Valley Charter School | 2016 | New Mexico |
Santa Rosa High School | 2016 | New Mexico |
Farmington High School | 2016 | New Mexico |
Warwick Valley High School | 2016 | New York |
Person Early College High School (ONLINE) | 2016 | North Carolina |
Winston-Salem Forsyth County Schools | 2016 | North Carolina |
Bismarck High School | 2016 | North Dakota |
Century High School | 2016 | North Dakota |
East Liverpool Jr/Sr High School | 2016 | Ohio |
Columbus Urban League | 2016 | Ohio |
Centerville High School | 2016 | Ohio |
Little Miami High School | 2016 | Ohio |
Owasso High School | 2016 | Oklahoma |
David Douglas High School | 2016 | Oregon |
Toledo JR/SR High School | 2016 | Oregon |
Warren County School District | 2016 | Pennsylvania |
Solebury School | 2016 | Pennsylvania |
Mcdowell High School | 2016 | Pennsylvania |
Green Sea Floyds High School (Horry County Schools) | 2016 | South Carolina |
South Middle School | 2016 | South Carolina |
Woodmont High School | 2016 | South Carolina |
Conway High School (Horry County) | 2016 | South Carolina |
Ooltewah High School | 2016 | Tennessee |
Juv Pub Charter School ( Dallas County) | 2016 | Texas |
Atlanta ISD | 2016 | Texas |
Lorena Middle School | 2016 | Texas |
Young Mens Leadership Academy - Kennedy Middle School | 2016 | Texas |
Louise Middle School | 2016 | Texas |
Sharyland ISD | 2016 | Texas |
Disciplinary Alternative Education Program (Cleveland ISD) | 2016 | Texas |
Berta Cabaza Middle School | 2016 | Texas |
Quest Academy | 2016 | Utah |
The Georgetown School | 2016 | Virginia |
Fresh Start Center School (Southampton County Public Schools) | 2016 | Virginia |
Monacan High School (Chesterfield County) | 2016 | Virginia |
Mount Rainier High School | 2016 | Washington |
Kennedy Catholic High School | 2016 | Washington |
Ridgfield High School | 2016 | Washington |
Catalyst Academy (School District of New London) | 2016 | Wisconsin |
Luxemburg-Casco High School | 2016 | Wisconsin |
Northwestern High School | 2016 | Wisconsin |
Dodgeland High School | 2016 | Wisconsin |
South Milwaukee High School | 2016 | Wisconsin |
Appleton Cooperative Educational Center | 2016 | Wisconsin |
Potosi Middle School | 2016 | Wisconsin |
Campbellsport School District | 2016 | Wisconsin |
Centennial Jr. High | 2016 | Wyoming |
Natrona County High School | 2016 | Wyoming |
Sumiton Christian School (AL) | 2015 | Alabama |
St. Ambrose Catholic School (AZ) | 2015 | Arizona |
Payson Unified School District (AZ) | 2015 | Arizona |
Wynne High School (AR) | 2015 | Arkansas |
Ouachita Job Corps (AR) | 2015 | Arkansas |
Lockerbie Collage (ONLINE) | 2015 | BB |
Morongo Unified School Dist (29Palms) | 2015 | California |
Imperial High School | 2015 | California |
Madera High School | 2015 | California |
Sequoia Middle School | 2015 | California |
Escalon High School | 2015 | California |
Lancaster High School | 2015 | California |
Charter Alternatives Academy/VUSD | 2015 | California |
Denair Charter School | 2015 | California |
Rio Bravo-Greeley USD | 2015 | California |
Los Banos High School | 2015 | California |
Antelope Valley Union High School | 2015 | California |
Henderson Comm Day School (Lodi Unified School District) | 2015 | California |
Fresno Unified School District | 2015 | California |
Camerado Springs Middle School (Buckeye Union School District) | 2015 | California |
North Park High School ASB | 2015 | California |
Paige Middle School (Desert sands Unified School District) | 2015 | California |
Reef Sunset Middle School | 2015 | California |
South Valley High School | 2015 | California |
Terrace Hills Middle Schools | 2015 | California |
Vista Verde Middle School (Greenfield Union School DIstrict) | 2015 | California |
Granite Hills High School | 2015 | California |
Coalinga Middle School | 2015 | California |
Boys Republic High School (Chino Valley Unified School DIstrict) | 2015 | California |
Hilmar Unified School District (ONLINE) | 2015 | California |
Burlington High School | 2015 | Colorado |
Chavez/Huerta Prep Academy | 2015 | Colorado |
Merrill Middle School | 2015 | Colorado |
Academy Online High School (ONLINE) | 2015 | Colorado |
G.W. Carver Academy (DE) | 2015 | Delware |
Merritt Island High School | 2015 | Florida |
Space Coast Junior/Senior High | 2015 | Florida |
Oasis Middle School | 2015 | Florida |
Profectus Learning Systems (Valor Academy of Leadership) | 2015 | Florida |
Profectus Learning Systems (Virtue Arts & Science Academy) | 2015 | Florida |
Sixth Street Academy | 2015 | Georgia |
Kahuku High & Intermediate School HI | 2015 | Hawaii |
UNO- Rogers Park Elementary | 2015 | Illinois |
Paxton-Buckley-Loda Unit #10 | 2015 | Illinois |
Springfield Public School | 2015 | Illinois |
St. Laurence High School | 2015 | Illinois |
Frontier Jr/ High School | 2015 | Indiana |
Carmel Clay Schools | 2015 | Indiana |
Alexandria-Monroe High School (ONLINE) | 2015 | Indiana |
Dunkerton High School | 2015 | Iowa |
Charles City High School | 2015 | Iowa |
West Central Community School | 2015 | Iowa |
Forest City High School | 2015 | Iowa |
East Buchanan Schools | 2015 | Iowa |
Xavier High School | 2015 | Iowa |
St. Edmond Catholic School | 2015 | Iowa |
North Polk High | 2015 | Iowa |
West Burlington High School | 2015 | Iowa |
Fort Dodge Middle School | 2015 | Iowa |
North Polk Middle School | 2015 | Iowa |
Jesup High School | 2015 | Iowa |
Cedar Falls Junior High | 2015 | Iowa |
Paton-Churdan Comm School | 2015 | Iowa |
Spencer High School | 2015 | Iowa |
Mid-Prairie High School | 2015 | Iowa |
Ogden Community High School | 2015 | Iowa |
Van Meter Community School | 2015 | Iowa |
Sioux Center High School | 2015 | Iowa |
Harlan Community Middle School | 2015 | Iowa |
Hudson Community School | 2015 | Iowa |
Cedar Falls Community School(Peet JH) | 2015 | Iowa |
Bishop Garrigan Schools | 2015 | Iowa |
East Marshal Middle School | 2015 | Iowa |
Dowling Catholic High School | 2015 | Iowa |
Durant Community School District | 2015 | Iowa |
Riceville Community School (High School) | 2015 | Iowa |
Cal Community School District | 2015 | Iowa |
West Central Valley (High School) | 2015 | Iowa |
Tri Center Community Schools | 2015 | Iowa |
Decorah High School | 2015 | Iowa |
Woodward-Granger CSD | 2015 | Iowa |
Colo-Nesco Community | 2015 | Iowa |
Centerville Community School District (HS) | 2015 | Iowa |
Nashua-Plainfield Junior/Senior High | 2015 | Iowa |
Earlham Community School | 2015 | Iowa |
Waco Community Schools (Highschool) | 2015 | Iowa |
Eddyville-Blakesburg-Fremont CSD | 2015 | Iowa |
Prairie Valley CSD | 2015 | Iowa |
North Fayette Valley HS | 2015 | Iowa |
Wapello High School | 2015 | Iowa |
West Monona MS/HS | 2015 | Iowa |
Postville Community School District (ONLINE) | 2015 | Iowa |
Poland Regional High School - Special ED (ME) | 2015 | Maine |
Mentoring to Manhood | 2015 | Maryland |
Allegany County Public School | 2015 | Maryland |
Ypsilanti Schools (ACCE Alternative) | 2015 | Michigan |
Gull Lake High School Online | 2015 | Michigan |
Bendle Public Schools | 2015 | Michigan |
Benton Harbor Area Schools | 2015 | Michigan |
Parchment High School | 2015 | Michigan |
Grand River Academy (National Heritage Academies) | 2015 | Michigan |
Elk Rapids High School | 2015 | Michigan |
Carrollton High School | 2015 | Michigan |
Gull Lake High School (ONLINE) | 2015 | Michigan |
Kaleidoscope Charter School | 2015 | Minnesota |
Centreville Academy | 2015 | Mississippi |
Newton County High School | 2015 | Mississippi |
California High School | 2015 | Missouri |
Hamilton Dist. #3 (Highschool) (MT) | 2015 | Montana |
NCYF High School | 2015 | Nebraska |
Innovations High School (NV) | 2015 | Nevada |
Penns Grove - Carneys Point MS | 2015 | New Jersey |
Piscataway Vocational School (Middlesex Co) | 2015 | New Jersey |
Central Regional High School | 2015 | New Jersey |
Urban League Of Essex County | 2015 | New Jersey |
Dunellen High School | 2015 | New Jersey |
Career Prep HS - Central Consolidate Schools | 2015 | New Mexico |
Providing Urban Learners success in Education | 2015 | New York |
Center for Innovative Learning (Granville Co Schools) | 2015 | North Carolina |
Bismarck Public Schools ND | 2015 | North Dakota |
Williston High School ND | 2015 | North Dakota |
New Bremem Local School Distict | 2015 | Ohio |
East Liverpool Jr/Sr High School | 2015 | Ohio |
Oologah Middle School | 2015 | Oklahoma |
Perry Junior High | 2015 | Oklahoma |
Union Public Schools | 2015 | Oklahoma |
Merlo Station High School (Beaverton School District) | 2015 | Oregon |
Colonial Intermediate Unit 20 | 2015 | Pennsylvania |
Louis E. Dieruff High School | 2015 | Pennsylvania |
William Allen High School | 2015 | Pennsylvania |
McCaskey East High School (Lancaster) (ONLINE) | 2015 | Pennsylvania |
El Wright Middle School | 2015 | South Carolina |
Caldwell Middle School | 2015 | Texas |
Hedley High School | 2015 | Texas |
Harleton High School | 2015 | Texas |
Merkel High School | 2015 | Texas |
Instruction and Guidance Center/McAllen ISD | 2015 | Texas |
Bridge City Middle School | 2015 | Texas |
North Dallas Adventist Academy (ONLINE) | 2015 | Texas |
LaDainian Tomlinson Preparatory Academy (ONLINE) | 2015 | Texas |
Dixie State University | 2015 | Utah |
Rockbridge County Schools | 2015 | Virginia |
Potomac Falls High School | 2015 | Virginia |
Hermitage High School (Henrico County Schools) | 2015 | Virginia |
Grad Center (Henrico County Schools) | 2015 | Virginia |
Brookland Middle School (Henrico County Schools) | 2015 | Virginia |
Elko Middle School (Henrico County Schools) | 2015 | Virginia |
Varina High School (Henrico County Schools) | 2015 | Virginia |
Moody Middle School (Henrico County Schools) | 2015 | Virginia |
Southampton County Public Schools | 2015 | Virginia |
Darrington Elem School | 2015 | Washington |
Collage Place Public Schools(High School) | 2015 | Washington |
Springdale Middle School (ONLINE) | 2015 | Washington |
Charleston Job Corp Center | 2015 | West Virginia |
Winneconne High School | 2015 | Wisconsin |
SAILS Charter High (Sparta) | 2015 | Wisconsin |
River View School (Kaukauna district) | 2015 | Wisconsin |
Janesville Schools (Rock River Charter) | 2015 | Wisconsin |
Kewaskum | 2015 | Wisconsin |
Beloit Learning Academy | 2015 | Wisconsin |
Hustisford School District | 2015 | Wisconsin |
Oshkosh Area School District | 2015 | Wisconsin |
Dodgeland High School (ONLINE) | 2015 | Wisconsin |
Wonewoc-Union Center Public School (ONLINE) | 2015 | Wisconsin |
Crossroads School (AL) | 2014 | Alabama |
Sahuarita USD - Anza Trail K-8 (AZ) | 2014 | Arizona |
Tulare Community Church/Reaching Higher | 2014 | California |
LOMPOC Unified School District | 2014 | California |
Millennium High School | 2014 | California |
Alhambra High School | 2014 | California |
Hilmar Unified School District | 2014 | California |
Manual Arts High School | 2014 | California |
Holland Middle School (Baldwin Park USD) | 2014 | California |
Monterey High School | 2014 | California |
North Valley Charter Academy | 2014 | California |
Firebaugh High School | 2014 | California |
Waterford Junior High School | 2014 | California |
Rancho Mirage High School | 2014 | California |
Mountain Lakes High School | 2014 | California |
La Cumbre Junior High | 2014 | California |
Crossroads Christian Schools | 2014 | California |
Palm Desert Charter Middle School | 2014 | California |
Montezuma-Cortez High School Dist | 2014 | Colorado |
Sims-Fayola International Academy-Denver | 2014 | Colorado |
Noel Community Arts School | 2014 | Colorado |
Colorado State University - Pueblo | 2014 | Colorado |
Windham Public Schools | 2014 | Connecticut |
Doctors Charter School | 2014 | Florida |
Madison County Central School | 2014 | Florida |
Port Charlotte Middle School | 2014 | Florida |
Space Coast High | 2014 | Florida |
Union School C/O DROOMPAC | 2014 | Florida |
AAU "The Unit" | 2014 | Georgia |
McIntosh Trails iClub | 2014 | Georgia |
Unity of Faith/HIS Academy Christian School of Excellence | 2014 | Georgia |
Independent School Dist of Boise City | 2014 | Idaho |
Rocky Mountain High School | 2014 | Idaho |
Brown County High School | 2014 | Illinois |
Danville CC School Dist 118 High School | 2014 | Illinois |
DeKalb High School | 2014 | Illinois |
UIC College Prep | 2014 | Illinois |
BCLUW High School | 2014 | Iowa |
Benton Community School District | 2014 | Iowa |
Bondurant-Farrar High School | 2014 | Iowa |
Cardinal Jr/Sr High School | 2014 | Iowa |
Cedar Falls Community Schools | 2014 | Iowa |
Chariton High School | 2014 | Iowa |
Earlham Community School District | 2014 | Iowa |
Glidden-Ralston Community School | 2014 | Iowa |
Grundy Center High School | 2014 | Iowa |
North Iowa Community School | 2014 | Iowa |
Washington High School (IA) | 2014 | Iowa |
West Marshall Community School Dist | 2014 | Iowa |
Sterling Junior High | 2014 | Kansas |
Wellington High School (USD 353) | 2014 | Kansas |
Trinity High School | 2014 | Kentucky |
Chesapeake Science Point | 2014 | Maryland |
Meadowood Education Center | 2014 | Maryland |
Waltham High School | 2014 | Massachusetts |
Benton Harbor Area Schools | 2014 | Michigan |
Boyne City High School | 2014 | Michigan |
Creative Technologies Academy | 2014 | Michigan |
Elk Rapids High School | 2014 | Michigan |
Herrington Elementary (Pontiac SchDist) | 2014 | Michigan |
Leland Public School | 2014 | Michigan |
MT. Pleasant Public Schools | 2014 | Michigan |
Ottawa Area Juvenile Services Center | 2014 | Michigan |
Pioneer Tech High School | 2014 | Michigan |
Reeths-Puffer High School | 2014 | Michigan |
Sunrise Academy Alt. High School | 2014 | Michigan |
Suttons Bay High School | 2014 | Michigan |
West Michigan Aviation Academy | 2014 | Michigan |
McComb High School | 2014 | Mississippi |
Union Middle School | 2014 | Mississippi |
Cedar Bluffs Public Schools(SaundersCo Dist 107) | 2014 | Nebraska |
Nathan Hale Magnet Middle School | 2014 | Nebraska |
Barack Obama Academy | 2014 | New Jersey |
Camden County - C. CO Youth Center | 2014 | New Jersey |
Colts Neck Twp | 2014 | New Jersey |
Hoboken High School | 2014 | New Jersey |
Yale School | 2014 | New Jersey |
Robert F. Kennedy Charter High School | 2014 | New Mexico |
Santa Fe Public Schools (Devargas Jr HS) | 2014 | New Mexico |
Binghamton City School District | 2014 | New York |
Cazenovia Central School District | 2014 | New York |
Tutorial Lifelong Learning Community | 2014 | New York |
Roanoke Rapids High School | 2014 | North Carolina |
South Central High School | 2014 | North Carolina |
Southern Wayne High School | 2014 | North Carolina |
Franklinton Preparatory Academy | 2014 | Ohio |
Hopewell-Loudon School | 2014 | Ohio |
Piketon High School | 2014 | Ohio |
WM Henry Harrison High School | 2014 | Ohio |
(DeWitt) Waller Middle School (Susan Vineyard) | 2014 | Oklahoma |
Savanna Public Schools | 2014 | Oklahoma |
Stratford Public Schools | 2014 | Oklahoma |
Amongst Men, Inc (AMI) Mentoring Svcs | 2014 | Pennsylvania |
Hamburg Area High School | 2014 | Pennsylvania |
South Western School District | 2014 | Pennsylvania |
Naragansett (RI) | 2014 | Rhode Island |
Alvin ISD - Fred E. Weary Jr | 2014 | Texas |
Amarillo ISD/Lorenzo de Zavala Mid Sch | 2014 | Texas |
Elgin Middle School (Elgin ISD) | 2014 | Texas |
First Baptist Academy | 2014 | Texas |
Hughes Springs High School | 2014 | Texas |
Jayton-Girard ISD | 2014 | Texas |
Johnson DAEP/Grand Prairie Ind SD | 2014 | Texas |
Mansfield ISD - Linda Jobe Middle School | 2014 | Texas |
Redwater High School | 2014 | Texas |
Godwin High School (Henrico County) | 2014 | Virginia |
Hermitage High School (Henrico County) | 2014 | Virginia |
Northern Neck Technical Center | 2014 | Virginia |
Davenport High School | 2014 | Washington |
Frontier Middle School | 2014 | Washington |
Kent Meridian High School | 2014 | Washington |
Medical Lake High School | 2014 | Washington |
Spokane Public Schools | 2014 | Washington |
Kanawha County Schools (So. Charleston HS) | 2014 | West Virginia |
Central H S District of Westosha | 2014 | Wisconsin |
Fond du Lac High School | 2014 | Wisconsin |
Johnson Creek High School | 2014 | Wisconsin |
Juda School | 2014 | Wisconsin |
Lake Mills High School | 2014 | Wisconsin |
Lincoln High School | 2014 | Wisconsin |
Medford High School | 2014 | Wisconsin |
Arrowhead High School | 2014 | Wisconsin |
School District of Athens | 2014 | Wisconsin |
Shawano Community School District | 2014 | Wisconsin |
Midwest Schools (WY)- Natrona County | 2014 | Wyoming |
Amistad Extension School | 2013 | California |
Grapeland Elementary School | 2013 | California |
Travis Education Center | 2013 | California |
Academy of Scientific Exploration | 2013 | California |
California Education Authority* | 2013 | California |
Gateway Comm Charters | 2013 | California |
Vista School | 2013 | California |
Bullard Talent (Fresno) | 2013 | California |
Turlock High School | 2013 | California |
Fresno Unified Schools | 2013 | California |
Dream Center Academy | 2013 | California |
New Millennium Secondary School | 2013 | California |
Jurupa USD | 2013 | California |
Bright Star Secondary Charter | 2013 | California |
Fowler High School | 2013 | California |
Cooper Academy - Fresno | 2013 | California |
Sentinal High School | 2013 | California |
Waterford High School | 2013 | California |
